Stripe
Stripe is a payment processing platform that lets you accept payments, manage subscriptions, and handle billing.
Prerequisites
- A Stripe account
- A Stripe secret key (from API keys page)
Connect
conjra add stripeYou will be prompted for your Stripe secret key (sk_live_... or sk_test_...).
MCP Tools
create_stripe_product
Create a product in Stripe.
| Parameter | Type | Required | Description |
|---|---|---|---|
name | string | Yes | Product name, displayable to customer |
description | string | No | Product description |
metadata | object | No | Custom metadata key-value pairs |
Example: "use conjra to create a stripe product called Pro"
create_stripe_price
Create a price for a Stripe product.
| Parameter | Type | Required | Description |
|---|---|---|---|
productId | string | Yes | The ID of the product (prod_...) |
unitAmount | number | Yes | Price in cents (2000 = $20.00) |
currency | string | Yes | Three-letter ISO code (usd, eur, gbp) |
recurring | object | No | { interval, intervalCount } for subscriptions |
nickname | string | No | Brief description visible in dashboard |
Example: "set the pro plan to $29/month"
create_stripe_webhook
Create a webhook endpoint in Stripe.
| Parameter | Type | Required | Description |
|---|---|---|---|
url | string | Yes | Webhook URL (must be HTTPS) |
events | string[] | Yes | Event types to listen for |
description | string | No | Webhook description |
apiVersion | string | No | Stripe API version |
get_stripe_account_info
Retrieve Stripe account information. No parameters required.
Common errors
- Invalid API key: Ensure you are using a live key for production or test key for testing
- Insufficient permissions: Check that your API key has the required permissions in Stripe Dashboard